| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 0190320300200535 | 3445 | CASCADE DR | 3445 CASCADE DR | ||
| 0190320300200545 | 3404 | CASCADE DR | 3404 CASCADE DR | ||
| 0190320300200548 | 3420 | CASCADE DR | 3420 CASCADE DR | ||
| 0190320300200554 | 3452 | CASCADE DR | 3452 CASCADE DR | ||
| 0190320300200557 | 3423 | SWAN CIR | N | 3423 SWAN CIR N | |
| 0190320300200567 | 3473 | SWAN CIR | N | 3473 SWAN CIR N | |
| 0190320300200579 | 3549 | SWAN CIR | S | 3549 SWAN CIR S | |
| 0190320300200582 | 3561 | SWAN CIR | S | 3561 SWAN CIR S | |
| 0190320300200597 | 3585 | SWAN CIR | S | 3585 SWAN CIR S | |
| 0190320300200601 |