Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
0190300300104301 2022 GRIMM RD 2022 GRIMM RD
01903003001055 1840 CHARA ST 1840 CHARA ST
0190310300200346 2111 CHAUCER LN 2111 CHAUCER LN
0190310300200353 2120 CAMBRIDGE CT 2120 CAMBRIDGE CT
0190310300200354 2122 CAMBRIDGE CT 2122 CAMBRIDGE CT
0190310300200364 2122 CROMWELL CT 2122 CROMWELL CT
0190310300200374 2129 CHELSEA CT 2129 CHELSEA CT
0190310300200382 2110 CHELSEA CT 2110 CHELSEA CT
0190310300200635 2111 SAN JUAN DR 2111 SAN JUAN DR
0190310300200645 2106 SAN JUAN DR 2106 SAN JUAN DR

Page 246 of 10600

First Previous Next Last