Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
0190300200300243 2014 AGAPE ST 2014 AGAPE ST
0190300200300246 2026 AGAPE ST 2026 AGAPE ST
0190300200300257 2017 AGAPE ST 2017 AGAPE ST
0190300200300260 2005 AGAPE ST 2005 AGAPE ST
01903002003008 1705 KARPOS ST 1705 KARPOS ST
01903003001003 2070 PEARL DR 2070 PEARL DR
01903003001018 2071 PEARL DR 2071 PEARL DR
01903003001022 2056 HILLTOP DR 2056 HILLTOP DR
01903003001026 2028 HILLTOP DR 2028 HILLTOP DR
01903003001042 2032 GRIMM RD 2032 GRIMM RD

Page 245 of 10600

First Previous Next Last