Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
03101203003244 BRANDY MILL CIR BRANDY MILL CIR
03101203003247 BRANDY MILL CIR BRANDY MILL CIR
03101203004013 2301 GLOUCESTER RD 2301 GLOUCESTER RD
03101203004016 2313 GLOUCESTER RD 2313 GLOUCESTER RD
03101203004028 5321 GLOUCESTER RD 5321 GLOUCESTER RD
03101203004029 5327 GLOUCESTER RD 5327 GLOUCESTER RD
03101203004039 5401 GLOUCESTER RD 5401 GLOUCESTER RD
0310120300404615 2334 GLOUCESTER RD 2334 GLOUCESTER RD
03101203004057 5332 GLOUCESTER RD 5332 GLOUCESTER RD
03101203004062 2400 MEDFORD DR 2400 MEDFORD DR

Page 2424 of 10600

First Previous Next Last