| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 03101203001011 | 2421 | HILLSBORO VALLEY PARK RD | 2421 HILLSBORO VALLEY PARK RD | ||
| 03101203001013 | |||||
| 03101203001025 | 5508 | ROBERT RD | 5508 ROBERT RD | ||
| 03101203003192 | BRANDY MILL CIR | BRANDY MILL CIR | |||
| 03101203003210 | BRANDY MILL CIR | BRANDY MILL CIR | |||
| 03101203003220 | BRANDY MILL CIR | BRANDY MILL CIR | |||
| 03101203003229 | BRANDY MILL CIR | BRANDY MILL CIR | |||
| 03101203004032 | 5337 | GLOUCESTER RD | 5337 GLOUCESTER RD | ||
| 03101203004034 | 5345 | GLOUCESTER RD | 5345 GLOUCESTER RD | ||
| 0310120300404610 |