| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 01401903009029 | 1718 | RHYTHM LN | 1718 RHYTHM LN | ||
| 01401903009031 | 1724 | RHYTHM LN | 1724 RHYTHM LN | ||
| 01401904002002 | 1863 | REDWOOD DR | 1863 REDWOOD DR | ||
| 01401904002029 | 1856 | LONE PINE DR | 1856 LONE PINE DR | ||
| 01401904003004 | 1871 | LONE PINE DR | 1871 LONE PINE DR | ||
| 01402004002020 | 25 | SKYVIEW CT | 25 SKYVIEW CT | ||
| 01402004002027 | 24 | SKYVIEW CT | 24 SKYVIEW CT | ||
| 0140200400205301 | 900 | JEFFCO BLVD | 900 JEFFCO BLVD | ||
| 01402004002064 | 2194 | FRANCIS DR | 2194 FRANCIS DR | ||
| 0140200400207101 |