| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 01802804001012 | 121 | VISTA DR | 121 VISTA DR | ||
| 01802804001019 | 2921 | TENBROOK PARK RD | 2921 TENBROOK PARK RD | ||
| 01802804002004 | 2972 | ARNOLD TENBROOK RD | 2972 ARNOLD TENBROOK RD | ||
| 0180280400200802 | 3023 | ARNOLD TENBROOK RD | 3023 ARNOLD TENBROOK RD | ||
| 0180330100100402 | 1101 | INTAGLIATA DR | 1101 INTAGLIATA DR | ||
| 01803301002005 | |||||
| 01803301002007 | |||||
| 01803301002011 | |||||
| 01803302001007 | 3050 | TENBROOK RD | 3050 TENBROOK RD | ||
| 01803302001038 |