| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 02903100000010 | 3706 | ROCK CREEK VALLEY RD | 3706 ROCK CREEK VALLEY RD | ||
| 02903200000002 | 4223 | OLD STATE RT 21 | 4223 OLD STATE RT 21 | ||
| 02903200000007 | 4301 | OLD STATE RT 21 | 4301 OLD STATE RT 21 | ||
| 02903200000009 | 4407 | OLD STATE RT 21 | 4407 OLD STATE RT 21 | ||
| 0290320000000908 | 4319 | CLEARBROOK LN | 4319 CLEARBROOK LN | ||
| 0290320000000910 | 4311 | CLEARBROOK LN | 4311 CLEARBROOK LN | ||
| 0290320000000912 | 4304 | CLEARBROOK LN | 4304 CLEARBROOK LN | ||
| 0290320000000921 | 4346 | CLEARBROOK LN | 4346 CLEARBROOK LN | ||
| 0290320000000930 | 3732 | WESTBROOK LN | 3732 WESTBROOK LN | ||
| 03101101004035 |