| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 02902904004033 | 3829 | RED BUD DR | 3829 RED BUD DR | ||
| 02902904004040 | 3801 | RED BUD DR | 3801 RED BUD DR | ||
| 0290290400404402 | 3931 | COUNTRY CLUB DR | 3931 COUNTRY CLUB DR | ||
| 0290290400404405 | 3917 | COUNTRY CLUB DR | 3917 COUNTRY CLUB DR | ||
| 0290290400404607 | 3909 | COUNTRY CLUB DR | 3909 COUNTRY CLUB DR | ||
| 0290290400500103 | 3893 | COUNTRY CLUB DR | 3893 COUNTRY CLUB DR | ||
| 0290290400500105 | 3885 | COUNTRY CLUB DR | 3885 COUNTRY CLUB DR | ||
| 0290290400500123 | 132 | COUNTRY CLUB PARC CT | 132 COUNTRY CLUB PARC CT | ||
| 0290290400500126 | 120 | COUNTRY CLUB PARC CT | 120 COUNTRY CLUB PARC CT | ||
| 0290290400500130 |