| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 0190310100100511 | 1930 | DURING CIR | 1930 DURING CIR | ||
| 0190310100100518 | 1958 | DURING CIR | 1958 DURING CIR | ||
| 0190310100100526 | 1909 | DURING CIR | 1909 DURING CIR | ||
| 0190310100100534 | 2016 | DURING DR | 2016 DURING DR | ||
| 0190310100101606 | 1113 | HICKORY RIDGE TRL | 1113 HICKORY RIDGE TRL | ||
| 01903002001003 | 12 | ANTHONY CT | 12 ANTHONY CT | ||
| 0190300200100501 | 9 | ANTHONY CT | 9 ANTHONY CT | ||
| 01903002001013 | 43 | ANTHONY CT | 43 ANTHONY CT | ||
| 01903002001022 | 38 | ANTHONY CT | 38 ANTHONY CT | ||
| 01903002002005 |