| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 0350210000003181 | 3216 | ECHO LAKE DR | 3216 ECHO LAKE DR | ||
| 03502202001017 | 6445 | WALNUT VALLEY DR | 6445 WALNUT VALLEY DR | ||
| 0350220200101802 | 6440 | WALNUT VALLEY DR | 6440 WALNUT VALLEY DR | ||
| 02802804002026 | 3745 | HILL AND DALE DR | 3745 HILL AND DALE DR | ||
| 0290290400500139 | 127 | COUNTRY CLUB PARC CT | 127 COUNTRY CLUB PARC CT | ||
| 02902904005007 | |||||
| 0290290400500901 | 3940 | GAIL DR | 3940 GAIL DR | ||
| 0290290400500906 | |||||
| 0290290400501101 | 3812 | COUNTRY CLUB DR | 3812 COUNTRY CLUB DR | ||
| 02903000001002 |