| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 0250220200101144 | 106 | KONERT HILL CT | 106 KONERT HILL CT | ||
| 0250220200101146 | 114 | KONERT HILL CT | 114 KONERT HILL CT | ||
| 0250220200101150 | 130 | KONERT HILL DR | 130 KONERT HILL DR | ||
| 0250220200101165 | 809 | KONERT HILL DR | 809 KONERT HILL DR | ||
| 0250220200101167 | 801 | KONERT HILL DR | 801 KONERT HILL DR | ||
| 0250220200101172 | 816 | KONERT HILL DR | 816 KONERT HILL DR | ||
| 0250220200101175 | 828 | KONERT HILL DR | 828 KONERT HILL DR | ||
| 0250220200101177 | 836 | KONERT HILL DR | 836 KONERT HILL DR | ||
| 02502204004015 | 4615 | SKYVIEW DR | 4615 SKYVIEW DR | ||
| 02502204005006 |