| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 02702503002069 | 221 | DELL VIEW DR | 221 DELL VIEW DR | ||
| 02702503002073 | 241 | DELL VIEW DR | 241 DELL VIEW DR | ||
| 02702503002076 | 253 | DELL VIEW DR | 253 DELL VIEW DR | ||
| 0270250300208401 | 3368 | VINE CLAD HILL DR | 3368 VINE CLAD HILL DR | ||
| 0270250300208404 | 3356 | VINE CLAD HILL DR | 3356 VINE CLAD HILL DR | ||
| 02702503002086 | 3301 | VINE CLAD HILL DR | 3301 VINE CLAD HILL DR | ||
| 02702503002089 | 3313 | VINE CLAD HILL DR | 3313 VINE CLAD HILL DR | ||
| 02702503002098 | 3351 | VINE CLAD HILL DR | 3351 VINE CLAD HILL DR | ||
| 02702503002100 | 3359 | VINE CLAD HILL DR | 3359 VINE CLAD HILL DR | ||
| 02702503002103 |