| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 02802804001005 | E | 2325 | ROCK CREEK RD | 2325 E ROCK CREEK RD | |
| 0280280400100502 | 5432 | OAK TREE DR | 5432 OAK TREE DR | ||
| 02802804002005 | 3835 | MILLER VALLEY DR | 3835 MILLER VALLEY DR | ||
| 02802804002012 | 3726 | RIM RD | 3726 RIM RD | ||
| 02802804002015 | 3706 | RIM RD | 3706 RIM RD | ||
| 02802804002022 | 3724 | HILL AND DALE DR | 3724 HILL AND DALE DR | ||
| 02802804003005 | 1048 | MYSTIC VALLEY CT | 1048 MYSTIC VALLEY CT | ||
| 02802804003007 | 1040 | MYSTIC VALLEY CT | 1040 MYSTIC VALLEY CT | ||
| 02902904005006 | 4136 | DIANA DR | 4136 DIANA DR | ||
| 0290290400500904 |