| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 01902902002008 | 2160 | CHRISTY DR | 2160 CHRISTY DR | ||
| 01902902002010 | 2168 | CHRISTY DR | 2168 CHRISTY DR | ||
| 01401903004017 | 1602 | ROY DR | 1602 ROY DR | ||
| 01401903004020 | 1554 | ROY DR | 1554 ROY DR | ||
| 0140190300500601 | 1620 | POLLY DR | 1620 POLLY DR | ||
| 01401903006008 | 1757 | MELODY LN | 1757 MELODY LN | ||
| 0140190300601302 | 1855 | CASA DR | 1855 CASA DR | ||
| 01401903006016 | |||||
| 0140190300601601 | 1892 | CASA DR | 1892 CASA DR | ||
| 01401903006018 |