| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 01402004003097 | 869 | HYDE PARK DR | 869 HYDE PARK DR | ||
| 01402004003111 | 848 | HYDE PARK DR | 848 HYDE PARK DR | ||
| 01402004003114 | 834 | HYDE PARK DR | 834 HYDE PARK DR | ||
| 01402004003121 | 851 | MORNINGSIDE LN | 851 MORNINGSIDE LN | ||
| 01402004003131 | 862 | MORNINGSIDE LN | 862 MORNINGSIDE LN | ||
| 01402004003142 | 843 | SUNSET DR | 843 SUNSET DR | ||
| 01402004004005 | 745 | IRENE DR | 745 IRENE DR | ||
| 01402004004010 | 765 | IRENE DR | 765 IRENE DR | ||
| 01502103005047 | |||||
| 01502104001001 |