| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 01903102002009 | 2969 | MELTON DR | 2969 MELTON DR | ||
| 01903102002012 | 2991 | MELTON DR | 2991 MELTON DR | ||
| 01903102002014 | 2986 | MELTON DR | 2986 MELTON DR | ||
| 01903102002016 | 2968 | MELTON DR | 2968 MELTON DR | ||
| 01903102002018 | 2950 | MELTON DR | 2950 MELTON DR | ||
| 01903102002020 | 2930 | MELTON DR | 2930 MELTON DR | ||
| 0190310200202302 | 176 | LAMP POST LN | 176 LAMP POST LN | ||
| 0190310200202304 | 168 | LAMP POST LN | 168 LAMP POST LN | ||
| 0190310200202810 | 2144 | SANTIAGO DR | 2144 SANTIAGO DR | ||
| 0190310200202812 |