| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 24703602002012 | E | 13764 | SUNRISE LAKE DR | 13764 E SUNRISE LAKE DR | |
| 24703602002016 | 4365 | CENTER DR | 4365 CENTER DR | ||
| 2521030000000103 | |||||
| 25210300000006 | 13302 | HIDDEN VALLEY RANCH RD | 13302 HIDDEN VALLEY RANCH RD | ||
| 25210400000005 | |||||
| 25210400000012 | 13460 | CEDAR HOLLOW RD | 13460 CEDAR HOLLOW RD | ||
| 25221000000003 | |||||
| 2522100000000501 | 16331 | MAMMOTH RD | 16331 MAMMOTH RD | ||
| 25221000000009 | |||||
| 25300500000001 |