| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 24601400000010 | 13642 | STATE ROAD E | 13642 STATE ROAD E | ||
| 2480330000000308 | 14223 | CATAWBA DR | 14223 CATAWBA DR | ||
| 24803300000016 | 14299 | SPRINGDALE RD | 14299 SPRINGDALE RD | ||
| 24803300000018 | |||||
| 24803400000001 | 14138 | KLONDIKE RD | 14138 KLONDIKE RD | ||
| 24803400000003 | |||||
| 2480340000000802 | 4721 | PAGEL RD | 4721 PAGEL RD | ||
| 2480340000000804 | 14255 | STATE ROAD E | 14255 STATE ROAD E | ||
| 24803400000010 | 4761 | PAGEL RD | 4761 PAGEL RD | ||
| 2480340000001201 |