| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2560140000000108 | |||||
| 26501501001015 | 14718 | STATE ROAD E | 14718 STATE ROAD E | ||
| 2650160000000101 | 4870 | ENGELDOW RD | 4870 ENGELDOW RD | ||
| 2650160000000314 | |||||
| 2650160000000315 | 5024 | RUSSELL RIDGE DR | 5024 RUSSELL RIDGE DR | ||
| 2660140000000501 | 4350 | SILVER SPRINGS RD | 4350 SILVER SPRINGS RD | ||
| 2660140000000502 | 4356 | SILVER SPRINGS RD | 4356 SILVER SPRINGS RD | ||
| 27100100000002 | |||||
| 27200300000001 | 2748 | BOYD BRANCH RD | 2748 BOYD BRANCH RD | ||
| 27200300000004 |