| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2470360300200301 | W | 14288 | SUNRISE LAKE DR | 14288 W SUNRISE LAKE DR | |
| 24703603002011 | |||||
| 24703603002013 | W | 14240 | SUNRISE LAKE DR | 14240 W SUNRISE LAKE DR | |
| 24703603002033 | W | 14187 | SUNRISE LAKE DR | 14187 W SUNRISE LAKE DR | |
| 24703603002042 | |||||
| 24703603003012 | 4456 | HORSESHOE DR | 4456 HORSESHOE DR | ||
| 2610020000000109 | 743 | SUNSET HVN | 743 SUNSET HVN | ||
| 26100200000009 | 14519 | HARDIN RD | 14519 HARDIN RD | ||
| 2610020000000904 | 14537 | HARDIN RD | 14537 HARDIN RD | ||
| 26101103001004 |