| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2720040000000103 | 2978 | BOYD BRANCH RD | 2978 BOYD BRANCH RD | ||
| 2720040000000104 | |||||
| 2720040000000501 | 5598 | SOCCER FIELD RD | 5598 SOCCER FIELD RD | ||
| 27200400000008 | 14128 | STATE ROAD JJ | 14128 STATE ROAD JJ | ||
| 27200400000010 | 14206 | STATE ROAD JJ | 14206 STATE ROAD JJ | ||
| 27200400000017 | 14121 | STATE ROAD JJ | 14121 STATE ROAD JJ | ||
| 2720090000000101 | |||||
| 24502104001014 | 2 | FRANKLIN CT | 2 FRANKLIN CT | ||
| 24502104001016 | |||||
| 24502202006003 |