| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 26501501001008 | |||||
| 26501501001013 | |||||
| 26501501001014 | 14724 | STATE ROAD E | 14724 STATE ROAD E | ||
| 2650160000000107 | 15003 | DICKINSON RD | 15003 DICKINSON RD | ||
| 2650160000000301 | |||||
| 2650160000000304 | 5018 | RUSSELL RIDGE RD | 5018 RUSSELL RIDGE RD | ||
| 2650160000000312 | 4910 | ENGLEDOW RD | 4910 ENGLEDOW RD | ||
| 26601400000006 | 4368 | SILVER SPRINGS RD | 4368 SILVER SPRINGS RD | ||
| 27200300000003 | 2860 | BOYD BRANCH RD | 2860 BOYD BRANCH RD | ||
| 27200400000001 |