| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 24502203005009 | |||||
| 2450220300600309 | |||||
| 24502203006009 | |||||
| 2470260000001103 | 14154 | STATE ROAD E | 14154 STATE ROAD E | ||
| 2470260000001104 | 14150 | STATE ROAD E | 14150 STATE ROAD E | ||
| 2470350000000101 | |||||
| 24703500000007 | |||||
| 24703500000015 | 4500 | RICHARDS LN | 4500 RICHARDS LN | ||
| 2470350000001501 | |||||
| 24703600000001 |