| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2442180000000101S | 727 | DODSON LN | 727 DODSON LN | ||
| 2442180000000502 | 13706 | CLARK SUBDIVISION RD | 13706 CLARK SUBDIVISION RD | ||
| 2442180000000504 | 5937 | BIG RIVER HEIGHTS RD | 5937 BIG RIVER HEIGHTS RD | ||
| 2442180000000506 | 13701 | CLARK SUBDIVISION RD | 13701 CLARK SUBDIVISION RD | ||
| 24421800000010 | |||||
| 2442180000001001 | 5732 | BIG RIVER HEIGHTS RD | 5732 BIG RIVER HEIGHTS RD | ||
| 2442180000001003 | |||||
| 24421800000012 | 13998 | STATE ROUTE 21 | 13998 STATE ROUTE 21 | ||
| 2450210100500109 | |||||
| 24502101005003 |