| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 24803300000015 | |||||
| 24803400000005 | 14200 | STATE ROAD E | 14200 STATE ROAD E | ||
| 24803400000007 | |||||
| 2480340000000806 | 4707 | PAGEL RD | 4707 PAGEL RD | ||
| 24912900000002 | |||||
| 24912900000018 | |||||
| 24912900000028 | 2172 | LAKE PARK TRL | 2172 LAKE PARK TRL | ||
| 24912900000035 | 522 | LAKE COVE TRL | 522 LAKE COVE TRL | ||
| 24913100000001 | |||||
| 24913200000001 |