| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2450210000001601 | |||||
| 24502100000018 | 551 | GLORY TRL | 551 GLORY TRL | ||
| 24502100000021 | 573 | GLORY TRL | 573 GLORY TRL | ||
| 24502101001013 | |||||
| 24502101001019 | |||||
| 24502101001026 | |||||
| 24502101001029 | |||||
| 24502101001033 | 321 | EASY ST | 321 EASY ST | ||
| 24502101001036 | |||||
| 24502101002003 |