| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 26501500000004 | 14763 | HARDIN RD | 14763 HARDIN RD | ||
| 2650150000000401 | 14769 | HARDIN RD | 14769 HARDIN RD | ||
| 2650150000000604 | 14670 | STATE ROAD E | 14670 STATE ROAD E | ||
| 2650150000001602 | 4674 | CARROLL RD | 4674 CARROLL RD | ||
| 24501503001004 | E | 25 | LAKESHORE DR | 25 E LAKESHORE DR | |
| 24501503002001 | W | 219 | LAKEVIEW DR | 219 W LAKEVIEW DR | |
| 24501604001016 | |||||
| 24501604001019 | |||||
| 24501604001022 | |||||
| 2450160400102201 |