| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2421100000001004B | |||||
| 24211000000022 | 327 | LEMBECK TRL | 327 LEMBECK TRL | ||
| 24211000000025 | |||||
| 24220310000006 | 961 | BERRY DR | 961 BERRY DR | ||
| 2422031000000702 | 1199 | DESOTO INDUSTRIAL DR | 1199 DESOTO INDUSTRIAL DR | ||
| 2422031000001101 | 547 | VINELAND SCHOOL RD | 547 VINELAND SCHOOL RD | ||
| 2450220300301204 | |||||
| 24502203004001 | 213 | REVERE DR | 213 REVERE DR | ||
| 2450220300400205 | |||||
| 2450220300400207 |