| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2460230000000701 | |||||
| 2460230000000803 | 13800 | STATE ROAD E | 13800 STATE ROAD E | ||
| 2460230000000805 | 13824 | STATE ROAD E | 13824 STATE ROAD E | ||
| 24602400000004 | 4242 | STATE ROAD V | 4242 STATE ROAD V | ||
| 2460240000000913 | 13584 | SADDLE CREEK RD | 13584 SADDLE CREEK RD | ||
| 24702500000003 | 13800 | HARDIN RD | 13800 HARDIN RD | ||
| 2470260000000301 | |||||
| 2470260000000805 | |||||
| 25601400000005 | 6309 | BIG RIVER HEIGHTS RD | 6309 BIG RIVER HEIGHTS RD | ||
| 25601400000007 |