| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2450220300900602 | |||||
| 24601300000014 | 4311 | STATE ROAD V | 4311 STATE ROAD V | ||
| 2460130000001402 | 3838 | WARNCKE RD | 3838 WARNCKE RD | ||
| 24601300000017 | 3873 | WARNCKE RD | 3873 WARNCKE RD | ||
| 2460140000000206 | |||||
| 2460140000000209 | 4468 | CEDAR TREE LN | 4468 CEDAR TREE LN | ||
| 24803300000004 | 4933 | MUSCADINE LN | 4933 MUSCADINE LN | ||
| 24803300000011 | 14145 | ARBOR DR | 14145 ARBOR DR | ||
| 2480330000001202 | 4851 | PAGEL RD | 4851 PAGEL RD | ||
| 2480330000001302 |