| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 24120223010006 | S | 213 | 5TH ST | 213 S 5TH ST | |
| 24120223010011 | |||||
| 24120223010012 | S | 225 | 5TH ST | 225 S 5TH ST | |
| 24120223011009 | S | 214 | 3RD ST | 214 S 3RD ST | |
| 24120223011011 | W | 320 | CLEMENT ST | 320 W CLEMENT ST | |
| 24120223012001 | S | 300 | 3RD ST | 300 S 3RD ST | |
| 24502203007007 | |||||
| 2450220300900101 | |||||
| 24502203009003 | |||||
| 2450220300900306 |