| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2390320000001102S | |||||
| 23903200000024 | 3444 | STATE ROAD V | 3444 STATE ROAD V | ||
| 23903200000032 | 3837 | SUNRISE SCHOOL RD | 3837 SUNRISE SCHOOL RD | ||
| 23903200000039 | 3219 | STATE ROAD V | 3219 STATE ROAD V | ||
| 24000000999003 | |||||
| 24111101001006 | 1476 | BERRY DAIRY RD | 1476 BERRY DAIRY RD | ||
| 24502202006007 | 403 | YORKTOWN DR | 403 YORKTOWN DR | ||
| 24502202006010 | |||||
| 24502202007015 | 41 | INDEPENDENCE AVE | 41 INDEPENDENCE AVE | ||
| 24502202007016 |