| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2470260000000502 | 14000 | STATE ROAD E | 14000 STATE ROAD E | ||
| 24702600000006 | 4605 | MCGEHAN RD | 4605 MCGEHAN RD | ||
| 2470260000000701 | |||||
| 2470260000000806 | 4464 | MCGEHAN RD | 4464 MCGEHAN RD | ||
| 25602300000001 | |||||
| 2560240000000101 | 5899 | PERKINS RD | 5899 PERKINS RD | ||
| 25602400000005 | 5600 | STILLWATER ACRES | 5600 STILLWATER ACRES | ||
| 25702500000002 | 14613 | STATE ROUTE 21 | 14613 STATE ROUTE 21 | ||
| 2570250000000501 | 14655 | STATE ROUTE 21 | 14655 STATE ROUTE 21 | ||
| 25702500000010 |