| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 24421800000002 | 753 | DODSON LN | 753 DODSON LN | ||
| 2442180000000403 | |||||
| 2442180000000501 | 13712 | CLARK SUBDIVISION RD | 13712 CLARK SUBDIVISION RD | ||
| 2450210100500106 | |||||
| 2450210100500107 | |||||
| 2450210100700308 | 203 | PAINE DR | 203 PAINE DR | ||
| 24502101007004 | |||||
| 24502101007007 | |||||
| 24502101008001 | 210 | PAINE DR | 210 PAINE DR | ||
| 2450210100800101 |