| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 24501504003046 | E | 11 | LAKESHORE DR | 11 E LAKESHORE DR | |
| 24501604001009 | |||||
| 24501604001012 | |||||
| 2492300000000902 | 14517 | STATE ROUTE 21 | 14517 STATE ROUTE 21 | ||
| 25110100000001 | 12805 | MANESS RD | 12805 MANESS RD | ||
| 25110100000003 | 12880 | DRY CREEK RD | 12880 DRY CREEK RD | ||
| 25110100000006 | |||||
| 25110100000008 | 6207 | STATE ROAD H | 6207 STATE ROAD H | ||
| 25110100000011 | 6044 | STATE ROAD H | 6044 STATE ROAD H | ||
| 2511010000002405 |