| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 24502201001031 | |||||
| 24502201002003 | |||||
| 2450220100200701 | |||||
| 2450220100200901 | |||||
| 24502201002011 | |||||
| 24502201002031 | 300 | HAWKWOOD DR | 300 HAWKWOOD DR | ||
| 2450220100300301 | E | 45 | LAKEVIEW DR | 45 E LAKEVIEW DR | |
| 24601400000015 | 4040 | HAMMON RD | 4040 HAMMON RD | ||
| 24602300000007 | 13738 | STATE ROAD E | 13738 STATE ROAD E | ||
| 2460230000000802 |