| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2412022301800801 | E | 301 | CLEMENT ST | 301 E CLEMENT ST | |
| 24120223019005 | E | 301 | MAIN ST | 301 E MAIN ST | |
| 24120223021004 | E | 126 | KELLEY ST | 126 E KELLEY ST | |
| 24120223021006 | |||||
| 24120223021010 | |||||
| 24120223021016 | E | 108 | KELLEY ST | 108 E KELLEY ST | |
| 24220311005008 | W | 713 | ST LOUIS ST | 713 W ST LOUIS ST | |
| 24220311005015 | 716 | CEDAR ST | 716 CEDAR ST | ||
| 2390300000000319 | |||||
| 23903101001002 |