| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 24120223003003 | E | 104 | 2ND ST | 104 E 2ND ST | |
| 24120223003005 | E | 110 | 2ND ST | 110 E 2ND ST | |
| 24120224021002 | E | 315 | PRATT ST | 315 E PRATT ST | |
| 24120224022002 | 426 | DENO ST | 426 DENO ST | ||
| 24120224022004 | 418 | DENO ST | 418 DENO ST | ||
| 2421090000000601 | 13495 | STATE ROUTE 21 | 13495 STATE ROUTE 21 | ||
| 2421090000000603 | 13523 | STATE ROUTE 21 | 13523 STATE ROUTE 21 | ||
| 24210900000008 | |||||
| 24210900000019 | 149 | ANDY EM LN | 149 ANDY EM LN | ||
| 24210900000034 |