| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 25210400000020 | 7940 | TURLEY RD | 7940 TURLEY RD | ||
| 25221000000005 | |||||
| 2522100000000601 | 7080 | TURLEY RD | 7080 TURLEY RD | ||
| 2522100000000608 | 13682 | MAMMOTH RD | 13682 MAMMOTH RD | ||
| 25300500000005 | |||||
| 2560130000000105 | |||||
| 25601300000002 | |||||
| 2560140000000110 | |||||
| 2560140000000119 | |||||
| 26501501001003 |