| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 24502203005005 | 518 | HAMILTON DR | 518 HAMILTON DR | ||
| 24502203005007 | |||||
| 2450220300600310 | |||||
| 24502203006006 | |||||
| 2470260000001101 | 14152 | STATE ROAD E | 14152 STATE ROAD E | ||
| 24702600000013 | |||||
| 24703500000013 | 14242 | HARDIN RD | 14242 HARDIN RD | ||
| 2470350000001304 | 14230 | HARDIN RD | 14230 HARDIN RD | ||
| 2470350000001504 | 4511 | RICHARDS LN | 4511 RICHARDS LN | ||
| 2470360000000104 |