| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 24912900000043 | 112 | RIVER BLUFF TRL | 112 RIVER BLUFF TRL | ||
| 2491320000000101 | 5300 | KRODINGER FARMS LN | 5300 KRODINGER FARMS LN | ||
| 2491320000000102 | |||||
| 2511010000001801 | 12943 | MANESS RD | 12943 MANESS RD | ||
| 2511010000002001 | 5892 | STATE ROAD H | 5892 STATE ROAD H | ||
| 2511010000002003 | 5940 | STATE ROAD H | 5940 STATE ROAD H | ||
| 25121100000008 | 13550 | MAMMOTH RD | 13550 MAMMOTH RD | ||
| 25121100000012 | |||||
| 2512120000000202 | |||||
| 2512120000000212 |