| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 24601300000024 | 4254 | STATE ROAD V | 4254 STATE ROAD V | ||
| 24601300000026 | 4002 | HAMMON RD | 4002 HAMMON RD | ||
| 24601400000001 | |||||
| 2460140000000203 | 4492 | CEDAR TREE LN | 4492 CEDAR TREE LN | ||
| 2460140000000205 | 112 | CEDAR TREE CT | 112 CEDAR TREE CT | ||
| 2460140000000210 | 4433 | CEDAR TREE LN | 4433 CEDAR TREE LN | ||
| 24601400000003 | 13558 | STATE ROAD E | 13558 STATE ROAD E | ||
| 24601400000011 | 13672 | STATE ROAD E | 13672 STATE ROAD E | ||
| 2480330000000307 | |||||
| 2480330000000309 |