| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 24120223007015 | S | 116 | 4TH ST | 116 S 4TH ST | |
| 24120223008007 | |||||
| 24120223008010 | S | 110 | 5TH ST | 110 S 5TH ST | |
| 24120223010018 | S | 309 | 5TH ST | 309 S 5TH ST | |
| 24120223010021 | W | 418 | PRATT ST | 418 W PRATT ST | |
| 24120223011001 | W | 301 | MINERAL ST | 301 W MINERAL ST | |
| 24120223011007 | S | 213 | 4TH ST | 213 S 4TH ST | |
| 24120223011012 | W | 322 | CLEMENT ST | 322 W CLEMENT ST | |
| 24120223012008 | S | 320 | 3RD ST | 320 S 3RD ST | |
| 2450220300700306 |