| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 2650150000001001 | 14849 | STATE ROAD E | 14849 STATE ROAD E | ||
| 2650150000001003 | 14837 | STATE ROAD E | 14837 STATE ROAD E | ||
| 24703604002018 | |||||
| 24703604002033 | E | 13654 | SUNRISE LAKE DR | 13654 E SUNRISE LAKE DR | |
| 24802700000004 | 13922 | KLONDIKE RD | 13922 KLONDIKE RD | ||
| 24802700000011 | 13965 | KLONDIKE RD | 13965 KLONDIKE RD | ||
| 24802700000035 | 4870 | CHARBOND DR | 4870 CHARBOND DR | ||
| 24802700000037 | 4800 | CHARBOND DR | 4800 CHARBOND DR | ||
| 2570250000002003 | 14620 | STATE ROUTE 21 | 14620 STATE ROUTE 21 | ||
| 2610010000000102 |