| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 24120212007002 | 701 | BLOW ST | 701 BLOW ST | ||
| 24502202009001 | |||||
| 2450220200900102 | 405 | ATTUCKS DR | 405 ATTUCKS DR | ||
| 24502202009014 | W | 317 | LAKEVIEW DR | 317 W LAKEVIEW DR | |
| 24502202009018 | W | 307 | LAKEVIEW DR | 307 W LAKEVIEW DR | |
| 24502202010009 | |||||
| 24502202010019 | 314 | BLUEBERRY DR | 314 BLUEBERRY DR | ||
| 24502202010020 | |||||
| 24502203001018 | |||||
| 2450220300101903 |