| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 24120211007002 | |||||
| 2412021100900203 | 709 | MOULTON ST | 709 MOULTON ST | ||
| 2412021101000901 | 807 | BOGY ST | 807 BOGY ST | ||
| 2412021101400101 | E | 605 | ST LOUIS ST | 605 E ST LOUIS ST | |
| 24120211015001 | E | 607 | PLATTIN ST | 607 E PLATTIN ST | |
| 24120211015003 | 1006 | KENNETT ST | 1006 KENNETT ST | ||
| 24120212002006 | S | 716 | 2ND ST | 716 S 2ND ST | |
| 24120212003003 | |||||
| 24120212003005 | S | 707 | 2ND ST | 707 S 2ND ST | |
| 24120212004004 |