| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 24703603003008 | |||||
| 24703603003015 | 4468 | HORSESHOE DR | 4468 HORSESHOE DR | ||
| 24703603003018 | |||||
| 24703603003022 | |||||
| 2610020000000101 | 4444 | SUNRISE SCHOOL RD | 4444 SUNRISE SCHOOL RD | ||
| 2610020000000103 | 750 | SUNSET HVN | 750 SUNSET HVN | ||
| 2610020000000106 | 4486 | SUNRISE SCHOOL RD | 4486 SUNRISE SCHOOL RD | ||
| 26101103001001 | 14610 | HARDIN RD | 14610 HARDIN RD | ||
| 26101103001007 | |||||
| 26101200000012 |