Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
24120210004062 1501 LINDENWOOD DR 1501 LINDENWOOD DR
24120210004069 1515 LINDENWOOD DR 1515 LINDENWOOD DR
24120222035001 N 222 2ND ST 222 N 2ND ST
24120222035003 N 219 3RD ST 219 N 3RD ST
24120222039005 519 BOYD ST 519 BOYD ST
24120222039007 512 ALLEN PL 512 ALLEN PL
24120222040006 409 BOYD ST 409 BOYD ST
24120222041001
24120222041003 305 BOYD ST 305 BOYD ST
24120222041008 N 106 3RD ST 106 N 3RD ST

Page 10242 of 10600

First Previous Next Last