| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 26200300000010 | 4742 | MOON RD | 4742 MOON RD | ||
| 2620040000000301 | 5020 | KRODINGER FARMS LN | 5020 KRODINGER FARMS LN | ||
| 26200400000008 | |||||
| 26200900000005A | 5002 | UPPER BLACKWELL RD | 5002 UPPER BLACKWELL RD | ||
| 2730050000000101 | |||||
| 2730050000000901 | 3842 | SUNRISE SCHOOL RD | 3842 SUNRISE SCHOOL RD | ||
| 2730060000000302 | 3930 | SUNRISE SCHOOL RD | 3930 SUNRISE SCHOOL RD | ||
| 2730060000000304 | 3936 | SUNRISE SCHOOL RD | 3936 SUNRISE SCHOOL RD | ||
| 24502202008034 | |||||
| 24502202009010 |